League: 8ATUES, TUESDAY MIXED A Report Date: 06/27/2008
Mr. Dartz'a
(408) 727-9983
TUESDAY "A" LEAGUE SCHEDULE
1 -Div:1 BRONCOS I - 1251 Franklin Mall, Santa Clara, # 248-4682
2 -Div:1 COURTS I - 2425 S. BASCOM, CAMPBELL, # 559-9880
3 -Div:1 FIFTH QUARTER - 1373 KOOSER RD, SAN JOSE, # 265-7033
4 -Div:1 FINAL SCORE I - 1126 Saratoga, SJ, # 296-9591
5 -Div:1 FINAL SCORE II - 1126 Saratoga, SJ, # 296-9591
6 -Div:1 COURTS II - 2425 S. BASCOM, CAMPBELL, # 559-9880
7 -Div:1 POINCIANA - 2014 White Oak Lane, Santa Clara,# 246-2420
8 -Div:1
Bye1
Week 1 Week 2 Week 3 Week 4 Week 5
07/01/2008 07/08/2008 07/15/2008 07/22/2008 07/29/2008
H - A H - A H - A H - A H - A
4 - 3 8 BYE 3 3 - 2 7 - 3 3 - 1
6 - 2 5 - 7 4 - 1 8 BYE 6 2 - 5
7 - 1 1 - 6 6 - 5 5 - 4 4 BYE 8
8 BYE 5 2 - 4 7 BYE 8 1 - 2 6 - 7
Week 6 Week 7 Week 8 Week 9 09/03 Week 10
08/05/2008 08/12/2008 08/19/2008 08/26/08 09/09/2008
H - A H - A H - A H - A Do H - A
6 - 3 3 - 5 3 - 4 3 BYE 8 Make- 2 - 3
7 - 4 1 BYE 8 2 - 6 7 - 5 up 1 - 4
8 BYE 2 2 - 7 1 - 7 6 - 1 games 5 - 6
5 - 1 4 - 6 5 BYE 8 4 - 2 8 BYE 7
Week 11 Week 12 Week 13 Week 14 Week 15
09/16/2008 09/23/2008 09/30/2008 10/07/2008 10/14/2008
H - A H - A H - A H - A H - A
3 - 7 1 - 3 3 - 6 5 - 3 4 - 3
6 BYE 8 5 - 2 4 - 7 8 BYE 1 6 - 2
4 - 5 8 BYE 4 2 BYE 8 7 - 2 7 - 1
2 - 1 7 - 6 1 - 5 6 - 4 8 BYE 5
Week 16 Week 17 Week 18 Week 19 Week 20
10/21/2008 10/28/2008 11/04/2008 11/11/2008 11/18/2008
H - A H - A H - A H - A H - A
8 BYE 3 3 - 2 7 - 3 3 - 1 6 - 3
5 - 7 4 - 1 8 BYE 6 2 - 5 7 - 4
1 - 6 6 - 5 5 - 4 4 BYE 8 8 BYE 2
2 - 4 7 BYE 8 1 - 2 6 - 7 5 - 1
Week 21
12/02/2008
H - A
3 - 5
1 BYE 8
2 - 7
4 - 6