Mr. Dartz'a_______
3575 B Stevens Creek Blvd ~ (408) 727-9983
Visit our store for your Dart Supplies!!!
Report Date: 09/28/2008 League: MENS DART LEAGUE
Team Win% Games Wins Losses Forf.
-------------------- ----- ----- ---- ------ -----
Division: A
COURTS II 63.3 180 114 66 0
BLINKYS CANT SAY 58.9 180 106 74 0
REDI ROOM II 58.3 180 105 75 0
REDI ROOM I 53.3 180 96 84 0
BRANHAM I 44.4 180 80 100 0
NORMANDY 40.0 180 72 108 0
COURTS I 31.7 180 57 123 0
*** Most Improved Cricket (All Games) Player(s) for week 14 ***
TROY BLEAKMORE shot a 4.38! MARK WOOD shot a 3.00!
SHELDON BENALLY shot a 3.11! JACK RADIGAN shot a 2.73!
Division: B1
LIL OTTOS II 66.2 130 86 44 0
COURTS III 64.6 130 84 46 0
ESCAPE I 51.5 130 67 63 0
FIFTH QUARTER I 46.9 130 61 69 0
PATIO 46.2 130 60 70 0
REDI ROOM II 24.6 130 32 98 0
*** Most Improved Cricket (All Games) Player(s) for week 10 ***
PHILLIP RUPP shot a 2.55! RICHARD MOLLER shot a 2.76!
NORM BALTODANO shot a 2.52! JASON ROBERTS shot a 2.84!
Division: B2
COACHS 63.1 130 82 48 0
FINAL SCORE I 61.5 117 72 45 0
NORMANDY II 61.5 104 64 40 0
COURTS IV 50.8 130 66 64 0
LIL OTTOS I 34.6 130 45 85 0
STEVIES 27.4 117 32 85 1
*** Most Improved Cricket (All Games) Player(s) for week 10 ***
JOHN LAWRENCE shot a 1.83! CHEECH RODRIGUEZ shot a 2.40!
SCOTT CROCE shot a 2.51! ART HUIZAR shot a 2.25!
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Division: A
Team: BLINKYS CANT SAY
MAT LUCAS 33.3 72 24 19 3.23 48 24 18 0 6 3 5
CHRIS SPERLE 32.9 79 26 22 3.09 50 21 19 0 3 3 4
MIKE SALINAS 42.9 7 3 1 3.05 3 4 0 1 0 0 1
----- --- ---
Team Totals: 33.54 158 53
Team: BRANHAM I
KEVIN POSTIER 23.8 84 20 16 2.78 37 21 17 0 1 3 3
BILL BAGLEY 27.4 84 23 15 2.66 44 16 13 0 1 0 3
----- --- ---
Team Totals: 25.60 168 43
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: COURTS I
MARK WOOD 16.9 77 13 11 2.78 35 10 16 4 2 0 7
JACK RADIGAN 19.5 77 15 10 2.57 41 15 2 2 0 2 2
----- --- ---
Team Totals: 18.18 154 28
Team: COURTS II
TROY BLEAKMORE 55.8 77 43 7 3.97 60 29 38 5 6 8 9
ART DELAROSA 14.3 77 11 34 2.58 22 21 8 0 3 0 2
----- --- ---
Team Totals: 35.06 154 54
Team: NORMANDY
SHELDON BENALLY 28.6 70 20 8 2.91 33 19 19 0 1 0 9
DAN LERNIHAN 17.1 70 12 16 2.44 25 11 8 0 1 0 5
----- --- ---
Team Totals: 22.86 140 32
Team: REDI ROOM I
CRAIG YAMAGUCHI 38.0 79 30 17 3.38 50 29 35 0 6 0 2
TOM PALERMO 25.3 79 20 22 2.28 19 14 12 0 1 0 3
----- --- ---
Team Totals: 31.65 158 50
Team: REDI ROOM II
MIKE MELENUDO 36.9 84 31 15 3.28 52 32 32 2 6 0 12
ARTIE LUJAN 30.6 49 15 14 2.97 27 17 6 0 1 0 2
JOHN GONZALEZ 22.9 35 8 9 2.81 11 11 4 0 1 0 1
----- --- ---
Team Totals: 32.14 168 54
*** Most Improved X01 Player(s) for week 14 ***
JACK RADIGAN shot a 19.86! SHELDON BENALLY shot a 23.95!
ARTIE LUJAN shot a 22.18! CHRIS SPERLE shot a 19.39!
All X01
Player Win% Gam Win PPD 6DO 7DO 8DO 9DO T80 3BD HAT
-------------------- ----- --- --- ----- --- --- --- --- --- --- ---
Division: A
Team: BLINKYS CANT SAY
MAT LUCAS 33.3 60 20 21.29 0 0 0 0 0 7 2
MIKE SALINAS 66.7 6 4 19.63 0 0 0 0 0 1 0
CHRIS SPERLE 25.8 66 17 18.95 0 1 0 0 0 0 0
----- --- ---
Team Totals: 31.1 132 41
Team: BRANHAM I
KEVIN POSTIER 26.4 72 19 20.71 0 0 0 0 3 0 0
BILL BAGLEY 22.2 72 16 18.96 0 0 0 0 1 0 0
----- --- ---
Team Totals: 24.3 144 35
Team: COURTS I
MARK WOOD 15.2 66 10 19.82 0 0 0 0 3 0 0
JACK RADIGAN 16.7 66 11 17.91 0 0 0 0 0 1 0
----- --- ---
Team Totals: 15.9 132 21
Team: COURTS II
TROY BLEAKMORE 54.5 66 36 26.77 0 0 1 1 7 0 1
ART DELAROSA 21.2 66 14 18.59 0 0 0 0 0 1 0
----- --- ---
Team Totals: 37.9 132 50
Team: NORMANDY
SHELDON BENALLY 25.0 60 15 22.57 0 0 0 0 7 0 0
DAN LERNIHAN 23.3 60 14 17.62 0 0 0 0 3 1 0
----- --- ---
Team Totals: 24.2 120 29
Player Win% Gam Win PPD 6DO 7DO 8DO 9DO T80 3BD HAT
-------------------- ----- --- --- ----- --- --- --- --- --- --- ---
Team: REDI ROOM I
CRAIG YAMAGUCHI 43.9 66 29 23.58 1 0 0 0 7 0 0
TOM PALERMO 21.2 66 14 15.69 0 0 0 0 2 0 0
----- --- ---
Team Totals: 32.6 132 43
Team: REDI ROOM II
MIKE MELENUDO 43.1 72 31 23.09 0 0 0 0 2 3 0
ARTIE LUJAN 28.6 42 12 21.34 0 0 0 0 0 1 0
JOHN GONZALEZ 23.3 30 7 20.66 0 0 0 0 1 0 0
----- --- ---
Team Totals: 34.7 144 50
Cricket Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Division: B1
Team: COURTS III
GUILLERMO MEJIA 36.1 61 22 21 2.61 21 10 8 0 0 0 5
JASON ROBERTS 29.2 72 21 28 2.55 28 12 8 0 1 0 0
RICHARD MOLLER 27.9 68 19 23 2.39 16 11 6 1 0 0 0
FRANK 31.3 16 5 8 2.21 3 1 1 0 1 0 1
JOSE CAETANO 17.9 28 5 9 2.17 9 3 1 0 1 0 1
REY GARCIA 16.0 75 12 37 2.02 13 8 2 0 0 0 1
----- --- ---
Team Totals: 26.25 320 84
Team: ESCAPE I
RICH FURTADO 43.8 16 7 4 2.52 4 3 3 0 0 0 0
MIKE DIDOMENICO 29.2 48 14 14 2.33 11 13 3 0 2 0 1
RICO PINEDA 22.2 72 16 24 2.30 17 8 7 0 0 0 0
SCOTT PARKER 22.2 72 16 23 2.22 17 12 3 1 0 0 0
LARRY CORDEIRO 12.5 64 8 22 2.20 22 7 4 0 0 0 1
ED RODRIGUEZ 18.8 16 3 5 1.94 2 0 0 0 0 0 0
----- --- ---
Team Totals: 22.22 288 64
Team: FIFTH QUARTER I
KEITH FRYE 12.5 8 1 2 2.51 2 1 0 0 0 0 0
REVO 22.5 80 18 19 2.27 15 5 5 0 2 1 0
RANDY BUCHHOLZ 23.6 72 17 19 2.26 16 8 6 0 1 0 1
DARYL SADOWSKI 15.0 80 12 25 2.26 22 8 7 0 0 0 1
MIKE ELLIS 16.3 80 13 26 2.07 23 3 5 0 0 0 0
----- --- ---
Team Totals: 19.06 320 61
Team: LIL OTTOS II
PHILLIP RUPP 27.5 80 22 30 2.56 26 8 5 0 2 0 5
MIKE SANTOS 28.8 80 23 35 2.48 21 13 9 0 1 0 0
JACK NEWMAN 28.8 80 23 30 2.25 20 5 6 0 0 0 3
PHILLIP RUPP SR 22.5 80 18 33 2.01 13 11 2 0 0 0 0
----- --- ---
Team Totals: 26.88 320 86
Team: PATIO
MARK BRYANT 18.8 64 12 18 2.51 24 7 6 0 0 0 1
STEPHEN 22.9 48 11 13 2.49 16 6 8 0 1 0 1
NORM BALTODANO 20.0 80 16 24 2.18 19 5 6 0 1 0 3
STEVE VALDILLEZ 23.8 80 19 20 2.10 16 8 3 0 1 0 1
MARTIN BALTADANO 0.0 8 0 3 1.47 4 0 0 0 0 0 0
COURTNEY 12.5 16 2 3 1.34 1 2 0 0 0 0 0
----- --- ---
Team Totals: 19.74 304 60
Team: REDI ROOM II
MIKE LEVY 20.8 77 16 6 2.08 17 12 3 0 0 0 0
TOBY CASHERA 7.5 80 6 11 1.96 16 6 3 0 0 0 2
MIKE BREWINGTON 4.2 72 3 15 1.95 14 7 1 0 0 0 0
PAUL PADILLA 4.2 24 1 4 1.80 8 2 1 0 0 0 0
COW BOY 8.9 56 5 5 1.76 4 2 0 1 1 0 0
FREE NUTS 0.0 8 0 3 1.65 3 0 0 0 0 0 0
JEREMY 33.3 3 1 0 1.30 0 0 0 0 0 0 0
----- --- ---
Team Totals: 10.00 320 32
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Division: B2
Team: COACHS
JONATHAN DILEO 41.3 80 33 20 2.46 29 12 6 1 0 0 4
MIKE OHMIT 26.8 56 15 26 2.14 13 4 3 2 0 1 0
DAVID DILEO 29.2 72 21 30 1.99 17 4 1 1 0 0 0
JEREME VAN DRIELEN 13.8 80 11 38 1.98 20 9 5 0 0 0 0
JOHN LAWRENCE 0.0 16 0 2 1.78 1 0 1 0 0 0 0
MIKE W 12.5 16 2 6 1.51 0 1 1 0 0 0 0
----- --- ---
Team Totals: 25.63 320 82
Team: COURTS IV
JOSE CAETANO 12.5 8 1 6 2.46 6 0 0 0 0 0 0
JEFF GOYTIA 25.0 80 20 21 2.00 27 10 1 0 0 0 1
EGAN KINGSTON 17.8 45 8 15 1.87 12 5 2 0 1 0 1
JOSEPH RODRIGUEZ 21.3 80 17 22 1.77 7 7 6 0 0 0 1
ALAN PRUESS 20.8 72 15 18 1.70 13 4 1 0 0 0 2
TJ 8.3 24 2 5 1.52 2 2 0 0 0 0 0
----- --- ---
Team Totals: 20.63 320 66
Team: FINAL SCORE I
CARL LACEY 39.1 64 25 18 2.36 20 10 6 1 0 0 0
TOM KING 37.5 16 6 3 1.94 3 0 1 0 0 0 0
JOE SANCHEZ 21.9 64 14 27 1.87 21 2 2 0 0 0 1
JEFF GALLO 17.2 64 11 25 1.71 13 7 1 0 0 0 1
JOE WERSTLER 12.5 48 6 21 1.30 3 1 1 0 0 0 0
----- --- ---
Team Totals: 24.22 256 62
Team: LIL OTTOS I
JIM CORNWELL 17.5 80 14 17 1.92 24 10 2 0 0 0 0
LARRY SHADDOX 16.3 80 13 16 1.78 16 2 2 1 0 0 0
DAN SMITH 17.2 64 11 12 1.76 10 4 3 0 0 0 2
LARRY SHADDUCK 25.0 8 2 0 1.66 0 1 0 0 0 0 0
DOM DUBOCQ 8.8 80 7 17 1.28 3 1 0 0 0 0 0
KEVIN BOLES 0.0 8 0 2 1.20 0 0 0 0 0 0 0
BRYAN SCHNELL 0.0 8 0 1 1.17 0 1 0 0 0 0 0
----- --- ---
Team Totals: 14.33 328 47
Team: NORMANDY II
SCOTT CROCE 33.9 56 19 21 2.16 16 6 3 0 0 0 1
CHEECH RODRIGUEZ 25.0 64 16 24 1.92 14 4 0 0 0 0 1
ART HUIZAR 21.9 64 14 26 1.91 14 5 2 1 0 0 0
MIKE LALLY 23.4 64 15 22 1.88 14 6 3 0 0 0 2
HABIB 0.0 8 0 1 1.72 2 0 0 0 0 0 0
----- --- ---
Team Totals: 25.00 256 64
Team: STEVIES
JOE NAUMALEG 17.2 64 11 12 1.77 9 3 4 1 1 0 0
DAVE ARCEO 14.6 48 7 8 1.76 15 4 1 0 0 0 2
MARTIN NAUMALEG 12.5 64 8 7 1.53 8 2 2 0 0 0 0
MIKE 12.5 24 3 5 1.44 0 2 0 0 0 0 0
TOMMY INDALECIO 5.4 56 3 14 1.38 4 3 1 0 0 0 0
----- --- ---
Team Totals: 12.50 256 32