Mr. Dartz'a_______
3575 B Stevens Creek Blvd ~ (408) 727-9983
Visit our store for your Dart Supplies!!!
www.mrdartza.com
Report Date: 11/16/2008 League: MONDAY MIXED CRICKET
Team Win% Games Wins Losses Forf.
-------------------- ----- ----- ---- ------ -----
Division: 1
REDI ROOM II 65.2 66 43 23 0
COURTS I 56.4 55 31 24 0
BLINKYS CANT SAY 52.7 55 29 26 0
BRONCOS 51.5 66 34 32 0
REDI ROOM I 45.5 66 30 36 0
REDI ROOM III 30.3 66 20 46 0
*** Most Improved Cricket (All Games) Player(s) for week 16 ***
KAREN DEE shot a 2.34! JEANNINE STAINIER shot a 2.68!
DARYL WILLIAMSON shot a 3.25! KIMMY JO RENSLOW shot a 2.00!
Division: 2
STEVIES 72.7 143 104 39 0
FIFTH QUARTER 53.8 143 77 66 0
FINAL SCORE I 51.3 154 79 75 0
COURTS IV 46.9 143 67 76 0
COURTS II 45.5 154 70 84 0
COURTS III 42.9 154 66 88 0
FINAL SCORE II 35.7 143 51 92 0
*** Most Improved Cricket (All Games) Player(s) for week 16 ***
MELISSA DILEO shot a 1.80! MATT FREE shot a 1.68!
KAY shot a 1.29! TODD SCHMIDT shot a 2.14!
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Division: 1
Team: BLINKYS CANT SAY
ROBERT ZAMORA 33.3 24 8 7 2.33 8 3 3 1 0 0 2
JASON 33.3 6 2 0 2.24 1 2 0 0 0 0 0
FREDDIE SANTOS 16.7 30 5 10 1.88 8 1 2 0 0 0 0
TINA ZAMORA 26.7 30 8 10 1.68 6 1 0 0 0 1 0
IRIS NIETO 20.0 30 6 12 1.62 5 1 2 0 0 0 0
----- --- ---
Team Totals: 24.17 120 29
Team: BRONCOS
ARTIE 50.0 6 3 2 3.03 3 1 2 0 0 0 0
DON KOESTER 41.7 36 15 4 2.37 17 3 2 0 1 0 1
MARK GARRETT 29.2 24 7 7 2.13 4 4 0 0 0 0 1
CURTIS HESS 33.3 6 2 0 2.00 3 0 1 0 0 0 0
CHAR HARTWICK 13.9 36 5 14 1.97 8 3 1 0 0 0 0
SHIRLEY MARSEILLES 5.6 36 2 13 1.41 6 0 0 0 0 0 0
----- --- ---
Team Totals: 23.61 144 34
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: COURTS I
DAVE WINKLER 26.7 30 8 8 2.71 15 7 3 2 1 0 1
DARCY IKEDA 50.0 6 3 2 2.12 4 0 0 0 0 0 1
ED RODRIGUEZ 6.7 30 2 14 1.89 11 1 1 0 0 0 0
KAREN DEE 37.5 24 9 4 1.81 5 3 1 0 0 0 1
JANIS CLARK 30.0 30 9 11 1.66 6 3 1 0 0 0 0
----- --- ---
Team Totals: 25.83 120 31
Team: REDI ROOM I
ART GARCIA 19.4 36 7 6 2.27 19 4 2 0 0 0 0
NATALIE AYLESWORTH 38.9 36 14 7 2.24 12 7 4 0 0 1 1
STEF B 33.3 6 2 1 2.02 0 2 0 0 0 0 0
BECKY MCGEE 8.3 24 2 11 1.92 5 6 1 0 0 0 0
JOHN CARLSON 8.3 36 3 6 1.57 5 1 2 0 0 0 1
----- --- ---
Team Totals: 20.83 144 30
Team: REDI ROOM II
DARYL WILLIAMSON 50.0 36 18 10 2.84 19 5 6 0 1 0 2
JEANNINE STAINIER 36.1 36 13 11 2.24 10 5 0 0 0 0 3
MICHAEL RUSSELL 11.1 36 4 19 2.00 7 5 2 0 0 2 1
KIMMY JO RENSLOW 22.2 36 8 11 1.65 9 5 0 0 0 0 0
----- --- ---
Team Totals: 29.86 144 43
Team: REDI ROOM III
JIM DUNCAN 27.8 36 10 2 2.34 18 4 2 0 0 0 1
NICK DOBROWSKI 16.7 36 6 9 2.14 10 3 5 0 1 0 2
ANITA 16.7 6 1 2 1.85 1 2 0 0 0 0 0
SHANA MENDOZA 5.6 36 2 3 1.40 4 2 0 0 0 0 0
TAMRA PREUIT 3.3 30 1 4 1.36 5 0 0 0 0 0 0
----- --- ---
Team Totals: 13.89 144 20
Division: 2
Team: COURTS II
FRANK STEWART 55.6 18 10 2 2.16 3 5 2 0 0 0 1
EGAN 16.7 12 2 5 1.90 5 1 0 0 0 0 1
TJ HERBERT 11.8 76 9 19 1.50 12 5 0 0 0 0 0
POLLY WHELAN 19.2 78 15 17 1.43 8 5 2 0 0 0 0
KAY 8.3 60 5 20 1.20 6 3 1 0 0 0 0
----- --- ---
Team Totals: 16.67 294 49
Team: COURTS III
TOBY CASHERA 17.9 78 14 17 1.74 18 6 4 0 0 0 3
JENNIFER PADILLA 25.0 84 21 19 1.63 16 7 3 0 0 0 0
MATT FREE 10.7 84 9 21 1.58 16 6 3 0 0 0 1
TRISHA 33.3 30 10 9 1.54 7 2 0 0 0 0 0
JENNY WALTERS 20.4 54 11 12 1.49 9 4 2 0 0 0 0
----- --- ---
Team Totals: 19.70 330 65
Team: COURTS IV
DAVE ARCEO 31.9 72 23 18 2.31 25 8 14 0 0 1 1
JOE NAMAULEG 13.6 66 9 19 1.56 13 9 1 0 0 0 1
TRICIA INDALECIO 24.2 66 16 14 1.49 11 0 2 0 1 0 0
BRENDA ARCEO 19.4 72 14 20 1.35 11 1 3 0 0 0 0
ROSELLE 16.7 6 1 4 1.29 0 1 0 0 0 0 0
----- --- ---
Team Totals: 23.26 288 67
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: FIFTH QUARTER
CRAIG DILEO 41.7 72 30 18 2.09 26 11 5 1 0 0 1
JON D 0.0 6 0 2 2.06 0 1 0 0 0 0 0
MELISSA DILEO 29.2 72 21 24 1.68 17 1 1 0 0 0 1
DAMION BARNES 33.3 6 2 1 1.65 0 0 0 0 0 0 1
ROCCO URMAN 6.7 30 2 12 1.30 4 0 0 0 0 0 0
CHERRI CHAMBERS 13.3 60 8 21 1.26 7 3 1 0 0 0 1
RICK SCHWARTZ 16.7 6 1 1 0.98 0 0 0 0 0 0 0
----- --- ---
Team Totals: 25.38 264 67
Team: FINAL SCORE I
MARK OSBORN 33.3 6 2 1 2.45 1 0 0 0 0 0 0
TODD SCHMIDT 28.8 66 19 15 2.09 16 7 6 1 0 0 2
JOE SANCHEZ 19.2 78 15 22 1.65 8 6 3 0 0 0 0
MARY EBERHARDT 23.1 78 18 26 1.52 11 4 4 0 0 0 0
VAL CRISTENBERRY 20.5 78 16 22 1.51 9 5 3 0 0 0 0
DOLLY ROCK 0.0 6 0 3 1.31 1 1 0 0 0 0 0
----- --- ---
Team Totals: 22.96 318 73
Team: FINAL SCORE II
BILLY SANDBORN 26.7 30 8 3 1.83 5 1 3 0 1 0 0
NATE HALL 23.8 42 10 6 1.66 10 1 1 0 0 0 0
TOBY BRENTON 18.1 72 13 8 1.52 16 6 0 0 0 0 0
SANDY GORHAM 9.7 72 7 16 1.32 13 2 1 0 0 0 0
BRIDGETTE SHERBURNE 7.6 66 5 13 1.09 2 4 2 0 0 0 0
----- --- ---
Team Totals: 15.25 282 43
Team: STEVIES
TIM MANNING 33.3 6 2 3 2.47 1 3 0 1 0 0 0
JOSE CAETANO 43.1 72 31 23 2.30 26 17 4 0 1 0 4
DEBBIE ECHEVERRIA 29.2 72 21 37 1.88 23 6 2 0 0 0 1
KYLE SUSOEV 33.3 78 26 30 1.71 17 7 4 0 0 0 3
SANDRA VRSCAJ 33.3 72 24 25 1.60 16 4 2 0 0 1 0
SARA 0.0 12 0 6 1.33 0 0 0 0 0 0 0
----- --- ---
Team Totals: 33.33 312 104