Mr. Dartz'a_______
3575 B Stevens Creek Blvd ~ (408) 727-9983
Visit our store for your Dart Supplies!!!
www.mrdartza.com
Report Date: 11/16/2008 League: TUESDAY MIXED LEAGUE
Team Win% Games Wins Losses Forf.
-------------------- ----- ----- ---- ------ -----
Division: 1
COURTS II 60.3 272 164 108 0
FINAL SCORE I 57.4 272 156 116 0
FIFTH QUARTER 53.3 272 145 127 0
BRONCOS I 51.9 289 150 139 0
COURTS I 48.8 289 141 148 0
FINAL SCORE II 46.3 272 126 146 0
POINCIANA 32.0 272 87 185 0
*** Most Improved Cricket (All Games) Player(s) for week 19 ***
CURTIS HESS shot a 1.44! WENDY shot a 1.92!
DON TAYLOR shot a 1.93! CHRIS ANDERSON shot a 1.31!
Division: 2
COURTS II 74.4 117 87 30 0
PATIO I 63.5 104 66 38 0
PATIO II 49.6 117 58 59 0
COURTS III 42.7 117 50 67 0
PEACOCK 40.4 104 42 62 0
FINAL SCORE III 24.2 91 22 69 0
PLEASE DO YOUR MAKE-UP GAMES!!!
*** Most Improved Cricket (All Games) Player(s) for week 18 ***
KATHY FINDLEY shot a 2.27! ANNMARIE MEJIA shot a 2.07!
MANUEL RAMIREZ shot a 1.93! GUILLERMO MEJIA shot a 2.55!
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Division: 1
Team: BRONCOS I
DON KOESTER 38.2 34 13 7 2.19 13 4 4 0 0 0 0
CARMEN 0.0 2 0 0 1.87 2 0 0 0 0 0 0
BECKY MCGEE 40.6 32 13 5 1.81 8 3 1 0 0 1 0
DON TAYLOR 22.6 31 7 12 1.59 3 4 1 0 0 0 0
SHIRLEY MARSEILLES 15.6 32 5 12 1.56 6 2 0 1 0 0 0
JOHN CARLSON 0.0 3 0 1 1.33 0 0 0 0 0 0 0
CINDY SORIA 0.0 2 0 1 1.17 0 0 0 0 0 0 0
----- --- ---
Team Totals: 27.94 136 38
Team: COURTS I
BEN COOK 38.2 34 13 3 2.19 13 7 0 0 0 0 0
JEANNE GREEN 35.3 34 12 8 1.85 7 4 0 1 0 0 0
MARK VARGAS 25.0 28 7 10 1.82 7 3 1 1 0 1 0
JOSH IRELAND 0.0 6 0 4 1.74 2 0 1 0 0 0 0
ANNAMARIE VARGAS 11.8 34 4 11 1.37 5 1 1 0 0 0 0
----- --- ---
Team Totals: 26.47 136 36
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: COURTS II
ANNIE 100.0 2 2 0 2.42 1 0 0 0 0 0 0
JIM GENTRY 36.7 30 11 7 2.38 11 5 7 0 0 2 0
NATALIE AYLESWORTH 46.4 28 13 9 2.28 9 5 0 0 0 0 0
ART NUNES 50.0 6 3 2 1.80 1 0 0 0 0 0 0
ALAN PRUESS 7.7 26 2 6 1.57 4 2 1 0 0 0 0
TERESA CUNHA 15.6 32 5 12 1.41 3 2 0 0 0 0 0
----- --- ---
Team Totals: 29.23 130 38
Team: FIFTH QUARTER
KEITH FRYE 56.3 32 18 6 2.47 16 5 2 1 2 2 0
REVO 50.0 32 16 5 2.40 8 2 5 0 0 3 0
ANNEMIEKE ODEA 18.8 32 6 11 1.72 7 1 2 0 0 0 0
WENDY 3.1 32 1 19 1.43 4 0 2 1 0 0 0
----- --- ---
Team Totals: 32.03 128 41
Team: FINAL SCORE I
AURELIO VERA 33.3 30 10 4 2.28 8 5 2 0 0 1 0
DAN LIRA 100.0 2 2 0 2.03 0 0 0 0 0 0 0
CHAR HARTWICK 23.3 30 7 9 1.73 3 6 3 0 0 0 0
CATHIE HERBERT 28.6 28 8 10 1.73 7 3 1 0 0 0 0
JOE WERSTLER 0.0 24 0 6 1.48 3 1 2 0 0 0 0
----- --- ---
Team Totals: 25.00 120 30
Team: FINAL SCORE II
FRANK PEREZ 41.2 17 7 1 2.21 7 0 2 0 0 1 0
OJ 25.0 4 1 0 2.20 2 1 0 0 0 0 0
MARK AYALA 18.8 32 6 6 1.77 7 5 1 0 0 0 0
STEPH 0.0 2 0 0 1.73 0 1 0 0 0 0 0
JOAQUIN GARCIA 33.3 9 3 2 1.54 0 0 0 0 0 0 0
MARY AYALA 9.4 32 3 12 1.54 10 2 0 0 0 0 0
VAL CRISTENBERRY 23.3 30 7 4 1.37 4 2 1 0 0 0 0
----- --- ---
Team Totals: 21.43 126 27
Team: POINCIANA
JIM MAYNER 30.0 30 9 2 1.98 8 2 2 0 0 2 0
CURTIS HESS 4.0 25 1 3 1.78 5 4 1 0 0 0 0
CONNIE 0.0 2 0 0 1.54 1 0 0 0 0 0 0
KYM LYGON 0.0 5 0 2 1.50 0 0 0 0 0 0 0
COLLEEN STAHL 15.0 20 3 3 1.37 2 0 0 0 0 0 0
CHRIS ANDERSON 0.0 28 0 3 1.10 2 0 0 0 0 0 0
----- --- ---
Team Totals: 12.50 120 15
Division: 2
Team: COURTS II
GUILLERMO MEJIA 56.3 16 9 3 2.49 7 4 2 0 0 2 0
FRED PINEDA 75.0 16 12 3 2.19 5 3 2 0 0 0 0
STEF BEERS 18.8 16 3 11 1.70 6 0 0 0 0 0 0
ANNMARIE MEJIA 18.8 16 3 10 1.45 3 0 0 0 0 0 0
----- --- ---
Team Totals: 42.19 64 27
Team: COURTS III
LARRY HACKETT 42.9 14 6 2 1.94 5 0 2 0 0 0 0
MANUEL RAMIREZ 14.3 14 2 2 1.73 3 0 1 0 0 0 0
ESPY VILLAFLOR 14.3 14 2 3 1.67 4 3 0 0 0 0 0
KATHY FINDLEY 14.3 14 2 5 1.42 2 0 0 0 0 0 0
----- --- ---
Team Totals: 21.43 56 12
All Cricket
Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: FINAL SCORE III
JEFF GALLO 14.3 14 2 0 1.61 1 1 0 0 0 0 0
DON BURGER 14.3 14 2 0 1.45 4 1 0 0 0 0 0
DONNA BURGER 0.0 14 0 2 1.44 2 0 2 0 0 0 0
JULIE ROGERS 0.0 2 0 1 1.43 0 0 0 0 0 0 0
ROBIN KAUGHMAN 0.0 12 0 1 0.99 2 1 0 0 0 0 0
----- --- ---
Team Totals: 7.143 56 4
Team: PATIO I
ANTHONY ESCAJEDA 50.0 16 8 4 1.88 3 0 2 0 0 0 0
ERIKA BUCK 25.0 16 4 9 1.87 3 1 0 0 0 0 0
TOM JONES 43.8 16 7 6 1.87 2 3 0 0 0 0 0
BECCA JONES 37.5 16 6 6 1.85 2 3 2 0 0 0 0
----- --- ---
Team Totals: 39.06 64 25
Team: PATIO II
JAMES MELIA 14.3 14 2 3 1.90 5 2 0 0 0 0 0
EARL GRACE 33.3 15 5 3 1.82 4 2 2 0 0 2 0
MARY KING 28.6 14 4 4 1.63 4 1 1 0 0 0 0
SHANDY GRACE 7.1 14 1 3 1.50 2 1 0 0 0 0 0
----- --- ---
Team Totals: 21.05 57 12
Team: PEACOCK
DAVE MCLAUGHLIN 21.4 14 3 2 1.88 2 1 2 0 0 0 0
PAM RAMIREZ 14.3 14 2 4 1.61 1 0 3 0 0 0 0
LOU RAMIREZ 14.3 14 2 1 1.49 2 0 0 0 0 0 0
JUDY MCLAUGHLIN 8.3 12 1 1 1.42 1 1 0 0 0 0 0
----- --- ---
Team Totals: 14.81 54 8
*** Most Improved DIV 1 X01 Player(s) for week 19 ***
CURTIS HESS shot a 16.38! DON KOESTER shot a 25.64!
JEANNE GREEN shot a 19.80! NATALIE AYLESWORTH shot a 22.24!
*** Most Improved DIV 2 X01 Player(s) for week 18 ***
MANUEL RAMIREZ shot a 23.83! FRED PINEDA shot a 22.25!
GUILLERMO MEJIA shot a 23.43! ANNMARIE MEJIA shot a 16.47!
All X01
Player Win% Gam Win PPD 6DO 7DO 8DO 9DO T80 3BD HAT
-------------------- ----- --- --- ----- --- --- --- --- --- --- ---
Division: 1
Team: BRONCOS I
DON KOESTER 43.0 86 37 20.80 0 0 1 2 0 1 6
DON TAYLOR 24.7 77 19 16.65 0 0 0 1 0 0 2
BECKY MCGEE 30.9 81 25 16.23 0 0 0 0 0 0 2
JOHN CARLSON 12.5 8 1 16.04 0 0 0 0 0 0 0
CARMEN 20.0 5 1 15.43 0 0 0 0 0 0 0
SHIRLEY MARSEILLES 35.0 80 28 15.11 0 0 0 0 0 0 0
----- --- ---
Team Totals: 32.7 342 112
Team: COURTS I
BEN COOK 28.2 85 24 18.92 0 0 0 1 0 0 8
MARK VARGAS 30.0 70 21 17.93 0 0 0 1 0 0 0
JOSH IRELAND 26.7 15 4 17.69 0 0 0 0 0 0 0
JEANNE GREEN 38.8 85 33 17.37 0 0 0 1 0 0 1
ANNAMARIE VARGAS 25.9 85 22 14.90 0 0 0 0 0 0 0
----- --- ---
Team Totals: 30.6 340 104
All X01
Player Win% Gam Win PPD 6DO 7DO 8DO 9DO T80 3BD HAT
-------------------- ----- --- --- ----- --- --- --- --- --- --- ---
Team: COURTS II
JIM GENTRY 57.3 75 43 21.49 0 0 1 3 0 0 10
NATALIE AYLESWORTH 61.4 70 43 20.42 0 0 0 3 0 0 7
ART NUNES 33.3 15 5 18.94 0 0 1 0 0 0 1
ANNIE 60.0 5 3 16.36 0 0 0 0 0 0 0
ALAN PRUESS 20.0 65 13 15.81 0 0 0 0 0 0 0
TERESA CUNHA 22.5 80 18 13.99 0 0 0 0 0 1 1
----- --- ---
Team Totals: 39.7 325 129
Team: FIFTH QUARTER
KEITH FRYE 40.0 80 32 20.66 0 0 3 2 0 1 8
REVO 42.5 80 34 19.56 0 0 0 1 0 0 3
ANNEMIEKE ODEA 25.0 80 20 15.64 0 0 0 0 0 0 1
WENDY 22.5 80 18 14.05 0 0 0 0 0 0 0
----- --- ---
Team Totals: 32.5 320 104
Team: FINAL SCORE I
AURELIO VERA 56.3 80 45 22.16 0 0 0 2 0 0 9
CHAR HARTWICK 45.0 80 36 18.15 0 1 0 1 0 0 1
CATHIE HERBERT 36.0 75 27 17.54 0 0 0 1 0 0 1
DAN LIRA 20.0 5 1 17.47 0 0 0 0 0 0 0
JOE WERSTLER 13.8 65 9 14.92 0 0 0 0 0 0 0
----- --- ---
Team Totals: 38.4 320 123
Team: FINAL SCORE II
FRANK PEREZ 50.0 44 22 20.52 0 0 2 1 0 0 4
MARK AYALA 40.0 80 32 17.87 0 0 0 0 0 0 1
OJ 10.0 10 1 16.79 0 0 0 0 0 0 0
JOAQUIN GARCIA 19.0 21 4 16.38 0 0 0 0 0 0 1
VAL CRISTENBERRY 26.7 75 20 15.38 0 0 0 0 0 0 0
MARY AYALA 22.5 80 18 14.96 0 0 0 0 0 0 0
STEPH 20.0 5 1 14.15 0 0 0 0 0 0 0
----- --- ---
Team Totals: 31.1 315 98
Team: POINCIANA
JIM MAYNER 26.3 80 21 19.21 0 0 0 1 0 0 4
CONNIE 40.0 5 2 17.81 0 0 0 0 0 0 0
CURTIS HESS 28.8 66 19 16.29 0 0 0 0 0 0 1
COLLEEN STAHL 17.6 51 9 14.82 0 0 0 0 0 2 1
CHRIS ANDERSON 14.5 76 11 13.19 0 0 0 0 0 0 0
KYM LYGON 6.3 16 1 13.02 0 0 0 0 0 0 1
----- --- ---
Team Totals: 21.7 322 70
Division: 2
Team: COURTS II
GUILLERMO MEJIA 34.4 32 11 20.69 0 0 0 1 0 0 2
FRED PINEDA 59.4 32 19 19.24 0 0 0 0 0 0 1
STEF BEERS 31.3 32 10 15.52 0 0 0 0 0 0 0
ANNMARIE MEJIA 31.3 32 10 14.71 0 0 0 0 0 0 0
----- --- ---
Team Totals: 39.1 128 50
Team: COURTS III
LARRY HACKETT 28.6 28 8 18.45 0 0 0 0 0 0 0
MANUEL RAMIREZ 10.7 28 3 18.13 0 0 0 0 0 0 1
KATHY FINDLEY 25.0 28 7 14.67 0 0 0 0 0 1 0
ESPY VILLAFLOR 25.0 28 7 13.85 0 0 0 0 0 0 0
----- --- ---
Team Totals: 22.3 112 25
All X01
Player Win% Gam Win PPD 6DO 7DO 8DO 9DO T80 3BD HAT
-------------------- ----- --- --- ----- --- --- --- --- --- --- ---
Team: FINAL SCORE III
JULIE ROGERS 50.0 4 2 19.55 0 0 0 0 0 0 0
JEFF GALLO 21.4 28 6 15.98 0 0 0 0 0 0 0
DONNA BURGER 14.3 28 4 14.74 0 0 0 0 0 0 1
ROBIN KAUGHMAN 16.7 24 4 14.59 0 0 0 0 0 0 0
DON BURGER 7.1 28 2 14.17 0 0 0 0 0 0 0
----- --- ---
Team Totals: 16.1 112 18
Team: PATIO I
ERIKA BUCK 42.4 33 14 17.55 0 0 0 0 0 0 1
TOM JONES 40.6 32 13 17.22 0 0 0 0 0 0 1
ANTHONY ESCAJEDA 25.0 32 8 16.56 0 0 0 0 0 0 0
BECCA JONES 18.8 32 6 15.37 0 0 0 0 0 1 1
----- --- ---
Team Totals: 31.8 129 41
Team: PATIO II
EARL GRACE 17.9 28 5 17.75 0 0 0 0 0 0 1
JAMES MELIA 32.1 28 9 17.03 0 0 0 0 0 0 1
SHANDY GRACE 35.7 28 10 15.48 0 0 0 0 0 0 1
MARY KING 32.1 28 9 13.92 0 0 0 0 0 0 0
----- --- ---
Team Totals: 29.5 112 33
Team: PEACOCK
LOU RAMIREZ 32.1 28 9 18.44 0 0 0 0 0 0 0
DAVE MCLAUGHLIN 21.4 28 6 17.90 0 0 0 1 0 0 1
PAM RAMIREZ 32.1 28 9 15.41 0 0 0 0 0 0 1
JUDY MCLAUGHLIN 25.0 28 7 13.80 0 0 0 0 0 0 0
----- --- ---
Team Totals: 27.7 112 31